PREP ROUNDUP: Sikeston suffers road loss to Cooter, Woodland sweeps Chaffee Open

Tuesday, April 14, 2015

sports@standard-democrat.com

COOTER -- Cooter scored all of its runs in the third inning leading to a 7-4 road loss for Sikeston on Tuesday.

The Wildcats (7-2) poured on seven runs in the third inning which included a home run from Cole Crowder, who finished the day 3 for 3 and a triple away from the cycle.

Chase Evans and Riley Maddox each had two hits for Cooter, who are the defending Class 1 state champions.

Sikeston (3-4) was led by Blake Wolferding's two hits. Trey Smith added a double and Sam Cox had a triple.

Sikeston scored three runs in the top of the fourth and one in the fifth. They were out-hit 11-7 and committed three errors.

The Bulldogs will host Kennett today at 4:30 p.m. at VFW Memorial Stadium.

Sikeston 000 310 0 -- 4 7 3

Cooter 007 000 x -- 7 11 1

WP -- Riley Hickerson. LP -- Nathan Hampton. Multiple hitters: (S) Blake Wolferding 2-4. (C) Chase Evans 2-4, Cole Crowder 3-3, Riley Maddox 2-3. 2B: (S) Trey Smith; (C) Tyler Mclevain, Crowder. 3B: (S) Sam Cox. HR: (C) Crowder.

Track & Field

CHAFFEE -- Woodland swept the Chaffee Open track meet Tuesday at Chaffee High School.

The boys finished with 168 points while the girls scored 193. Chaffee came in second on the boy's side with an 84 and Kelly scored 52 for third. Oran finished eighth with 19.

Kelly took second on the girl's side with 85 points followed by Chaffee (55) at third and Oran (43) with a fourth place finish.

Boys

Team results

1. Woodland 168, 2. Chaffee 84, 3. Kelly 52, 4. Saxony Lutheran 46, 5. Delta 33, 6.(t) Zalma 28, 7.(t) Bell City 6, 8. Oran 19.

Individual results

(Top 3)

4x800 relay -- 1. Kelly, 0:45.83; 2. Bell City, 9:53.02; 3. Woodland, 10:10.89

110 hurdles -- 1. Golden (W), 16.51; 2. Armstrong (W), 19.19

High jump -- 1. Davis (K), 5-2

100 -- 1. Davis (K), 11.33; 2. Chapman (C), 11.56; 3. Golden (W), 11.60

4x200 relay -- 1. Woodland, 1:41.69; 2. Saxony Lutheran, 1:52.53

1600 -- 1. Reynolds (W), 4:53; 2. Steinberg (Z), 4:57.19; 3. Thomstaw (W), 5:05.21

Triple jump -- 1. Beel (W), 38-5; 2. Ressel (C), 37-8; 3. Sitzes (W), 34-10

4x100 relay -- 1. Chaffee, 49.01; 2. Bell City, 50.03; 3. Saxony Lutheran, 54.63

400 -- 1. Roreck (SL), 56.66; 2. Robbins (C), 57.09; 3. Sikes (W), 58.25

300 hurdles -- 1. Steinberg (Z), 44.87; 2. Granstall (W), 48.10; 3. Armstrong (W), 51.47

Long jump -- 1. Beel (W), 18-3; 2. Ressel (O), 18-0; 3. Golden (W), 16-9

Discus -- 1. Beel (W), 129-4; 2. Morehead (C), 126-7; 3. Schneider (SL), 112-1

200 -- 1. Davis (K), 23.69; 2. Chapman (C), 24.44; 3. Robbins (C), 25.70

800 -- 1. Reynolds (W), 2:14.33; 2. Thomason (W), 2:14.89; 3. Lageman (K), 2:22.52

Shot put -- 1. Morehead (C), 43-0; 2. Swinford (C), 41-5; 3. Baer (SL), 38-6

3200 -- 1. Steinberg (Z), 11:47.77; 2. Winchester (C), 12:21.70; 3. Faulkner (W), 12:27.87

4x400 relay -- 1. Woodland, 3:53.57; 2. Kelly, 4:06.37; 3. Bell City, 4:13.06

Girls

Team results

1. Woodland 193, 2. Kelly 85, 3. Chaffee 55, 4. Oran 43, 5. Delta 30, 6. Zalma 26, 7. Saxony Lutheran 21, 8. Bell City 7.

Individual results

(Top 3)

4x800 relay -- 1. Woodland, 11:45.69

100 hurdles -- 1. Pierce (K), 18.56; 2. Whitlow (C), 20.40; 3. Lankin (W), 21.95

100 -- 1. Johnson (K), 13.01; 2. Glastetter (O), 13.34; 3. Story (W), 14.66

High jump -- 1.(t) Glueck (C), 4-4; 1.(t) Vawter (W), 4-4

Shot put -- 1. Reed (K), 30-7; 2. Sawyer (W), 28-7; 3. Rainbolt (W), 26-9

4x200 relay -- 1. Kelly, 1:58.89; 2. Oran, 1:59.0; 3. Woodland, 2:03.03

Triple jump -- 1. Knutson (C), 26-9; 2. Lincoln (W), 26-2; 3. Vawter (W), 25-5

1600 -- 1. Wells (W), 6:09.27; 2. Page (W), 6:09.66; 3. Hodge (D), 6:18.27

4x100 relay -- 1. Kelly, 55.83; 2. Oran, 56.85; 3. Woodland, 1:00.28

400 -- 1. Rhodes (W), 1:07.51; 2. Woodfin (W), 1:12.75; 3. Whitlow (C), 1:13.00

300 hurdles -- 1. Pierce (W), 56.84; 2. Grenwould (SL), 1:01.16; 3. Weisman (W), 1:02.59

Long jump -- 1. Gregory (Z), 12-2; 2. Vawter (W), 12-2; 3. Wilkinson (W), 11-0

200 -- 1. Glastetter (O), 28.21; 2. Rhodes (W), 30.04; 3. Story (W), 32.12

800 -- 1. Page (W), 2:50.25; 2. Lemmon (Z), 3:02.31; 3. Glueck (C), 3:03.53

3200 -- 1. Wells (W), 14:05.68; 2. Hodge (C), 14:12.96; 3. Statler (C), 14:41.14

Discus -- 1. Reed (K), 93-9; 2. Wicker (D), 79-1; 3. Hurst (SL), 71-7

4x400 relay -- 1. Woodland, 4:56.71

Respond to this story

Posting a comment requires free registration: