PREP ROUNDUP: Wamble tosses no-hitter during Richland's 29-3 rout over Cairo

Friday, May 2, 2014
Richland's Tristan Wamble brings home a pitch during the top of the fifth inning against the Cairo Pilots Thursday at Richland High School. Wamble tossed a no-hitter and struck out 13. (Kyle Carter, submitted photo)

sports@standard-democrat.com

ESSEX (SMNS) - The Richland Rebels high school baseball team put together one of its strongest performances of the season Thursday afternoon in a 29-3 victory against Cairo, Ill.

Richland standout Tristan Wamble threw a no-hitter while earning a complete-game victory on the hill. Wamble struck out 13 and allowed three unearned runs.

Wamble also experienced success at the plate. He had an inside-the-park home run in the first inning. Wamble scored five runs for the Rebels.

Tristan Montgomery put together a stellar offensive performance for the Rebels. Montgomery finished 4 for 6 with a double, triple, two stolen bases and nine RBIs.

"Triston Wamble threw a good game," Richland baseball coach Matt Kline said in a phone interview with Daily Statesman. "He came out and attacked the zone well early and we were aggressive at the plate. I'm really proud of the kids."

Richland will look to extend its winning streak Monday when it hosts Charleston.

Oran 6, Leopold 4

ORAN -- Surviving a late rally, the Oran Eagles took down Leopold 6-4 on Thursday.

After three scoreless innings, the Eagles put up five runs in the fourth with another run in the fifth putting them up 6-0. The Wildcats struck back with four runs in the sixth, but Oran held on for the win.

The Eagles outhit Leopold 10-4 with Thomas Trankler's 2 for 4 effort leading the way. Trankler had a double and drove in two runs on the day.

Dustin Gebhard also had two singles while Jacob Priggel contributed a double.

Leopold000 004 0 - 4 4 2
Oran000 510 x - 6 10 3

WP -- Seth Ressel. LP -- Elfink. Multiple hitters: (O) Thomas Trankler 2-4, Dustin Gebhardt 2-4. 2B -- (L) Davis; (O) Trankler, Jacob Priggel.

Chaffee 7, Saxony Lutheran 5

JACKSON -- Combining for 16 hits, the Chaffee Red Devils downed Saxony Lutheran 7-5 on Thursday.

The two teams were knotted up at 5-5 until a Chaffee run in the fourth put them on top for good, 6-5. The Red Devils added one final insurance run in the seventh to make up the final.

In outhitting the Crusaders 16-3 Chaffee was led by Devon Yahn, Jordan Kinder and Layton Tenkhoff, who had three hits each. Cody Payne and Ryan Lohmann contributed two hits each, included a double by Payne.

Yahn and Jimmy Golden both doubles to give the Red Devils three extra-base hits on the day.

Chaffee140 100 1 - 7 16 3
Saxony122 000 0 - 5 3 1

WP -- Layton Tenkhoff. LP -- Drury. Multiple hitters: (C) Devon Yahn 3-5, Jordan Kinder 3-4, Cody Payne 2-3, Layton Tenkhoff 3-4, Ryan Lohmann 2-3. 2B -- (C) Yahn, Payne, Jimmy Golden; (S) Johnson.

SOCCER

Marion, Ill., 2, Sikeston 1

MARION, Ill. -- The Sikeston Lady Bulldogs (9-10)lost 2-1 on the road to Marion, Ill., Thursday.

Torrie Helms scored Sikeston's lone goal from a penalty kick earned by Larysa McClellon.

TRACK

Chaffee Invitational

CHAFFEE -- Chaffee hosted it's annual Lady Devils and Red Devil Invitationals on Thursday with Kelly and Charleston taking top honors.

The Lady Hawks' 141 points easily held off Chaffee for the top spot while the Lady Devils came away with second place, totaling 103 points.

On the boy's side, Chareston's 125 points held off Kelly, who took second place with 115 points. East Prairie was third with 83.5 points while the host Red Devils finished sixth with 45 points.

Girls

Team Results -- 1. Kelly 141; 2. Chaffee 103; 3. Kennett 66; 4. Saxony Lutheran 57; 5. East Prairie 50; 6. Oran 47; 7. Delta 38; 8. NMCC 32; 9. Charleston 26; 10. Malden 14; 11. Bell City 8; 12. Zalma 6; 13. Scott Central 0.

4x800 -- 1. Saxony 11:56; 2. Chaffee 11:59; 3. Oran 12:27.

100 hurdles -- 1. Kielhofner (O) 16.63; 2. Venson (KT) 18.50; 3. Maxwell (EP) 18.75.

100 -- 1. Johnson (K) 12.38; 2. Whitfield (KT) 12.89; 3. Kielhofner (O) 13.13.

4x200 -- 1. Kelly 1:52.51; 2. Chaffee 2:03.01; 3. Oran 2:06.44.

High jump -- 1. LeDure (KY) 4-8; 2. Whitfield (KT) 4-8; 3. Pittman (M) 4-2.

1600 -- 1. Bolen (KY) 6:05; 2. Hodge (D) 6:20; 3. Glueck (C) 6:31.

4x100 -- 1. Kelly 52.45; 2. Kennett 54.78; 3. East Prairie 57.34.

400 -- 1. Burton (C) 1:07.14; 2. Nelson (NM) 1:08.59; 3. Valentine (D) 1:12.34.

300 hurdles -- 1. Kielhofner (O) 50.89; 2. LeDure (KY) 57.98; 3. Gruenwald (SL) 58.34.

800 -- 1. Bolen (KY) 2:47; 2. Kindle (BC) 2:48; 3. Arnold (EP) 2:49.

Long jump -- 1. Whitfield (KT) 14-11; 2. Ratledge (KY) 14-8; 3. Arnold (EP) 13-11.

Shot -- 1. Summers (NM) 40-11; 2. Sutterfield (C) 32-2; 3. McFerron (C) 29-8.

Discus -- 1. Summers (NM) 108-11; 2. McFerron (C) 84-8-1/2; 3. Sutterfield (C) 77-6.

Triple jump -- 1. Ratledge (KY) 31-5-1/2; 2. Maxwell (EP) 27-11-1/2; 3. Nelson (NM) 27-22.

200 -- 1. Johnson (KY) 26.56; 2. Nuemyer (KY) 27.18; 3. Jones (CR) 28.53.

3200 -- 1. Harebrink (SL) 13:24; 2. Hodge (D) 13:25; 3. Crafton (KT) 14:41.

4x400 -- 1. Chaffee 4:48.59; 2. Kelly 4:56.81; 3. Kennett 5:05.41.

Boys

Team Results -- 1. Charleston 125; 2. Kelly 115; 3. East Prairie 83.5; 4. Kennett 77; 5. Malden 64; 6. Chaffee 45; 7. NMCC 40; 8. Zalma 37.5; 9. Saxony Lutheran 28; 10. Oran 15; 11. Delta 5; 12(t). Scott Central 0; 12(t). 0.

4x800 -- 1. Saxony 9:05; 2. East Prairie 9:11; 3. NMCC 9:37.

100 hurdles -- 1. Craig (CR) 16.91; 2. James (KT) 18.82; 3. Donley (M) 19.18.

100 -- 1. Ware (CR) 10.91; 2. Parker (KT) 11.34; 3. Ray (KY) 11.38.

4x200 -- 1. Charleston 1:38.47; 2. Kennett 1:41.98; 3. East Prairie 1:42.94.

1600 -- 1. Walker (KY) 4:44.77; 2. Hapgood (SL) 4:53.46; 3. Matthews (M) 4:54.98.

High jump -- 1. Huffman (KY) 6-2; 2. Evans (EP) 5-10; 3. Tipler (EP) 5-8.

Shot -- 1. Morehead (C) 47-5; 2. Knutson (C) 43-9; 3. Thompson (M) 43-0.

4x100 -- 1. Charleston 45.95; 2. Kelly 46.0; 3. Kennett 49.03.

400 -- 1. Parker (KT) 53.25; 2. Hale (M) 55.24; 3. Soto (EP) 56.06.

300 hurdles -- 1. Craig (CR) 44.97; 2. James (KT) 45.02; 3. Steinberg (Z) 47.43.

Long jump -- 1. Ware (CR) 18-10; 2. Pierce (CR) 18-5; 3. Evans (EP) 18-0.

Discus -- 1. Thompson (M) 130-6-1/2; 2. Padilla (NM) 124-7; 3. Sutton (CR) 115-11.

Triple jump -- 1. Huffman (KY) 39-10-1/2; 2. Pierce (CR) 37-4; 3. Williams (CR) 36-10.

200 -- 1. Ware (CR) 22.13; 2. Chapman (C) 24.13; 3. Davis (KY) 24.21.

800 -- 1. Walker (KY) 2:08.26; 2. Matthews (M) 2:12.92; 3. Watkins (KY) 2:14.08.

3200 -- 1. Koehler (SL) 11:41.88; 2. Walker (KY) 11:49.59; 3. Steinberg (Z) 11:49.90.

4x400 -- 1. Kennett 3:45.71; 2. Malden 3:52.64; 3. East Prairie 3:53.78.

Respond to this story

Posting a comment requires free registration: