2016 Missouri Media football rankings -- Week 3

Tuesday, August 30, 2016

Statewide high school football rankings, as compiled by a 14-member panel of sportswriters and broadcasters. First-place votes in parenthesis. Panel is made up of Dion Clisso, PrepsKC; Sam McDowell, The Kansas City Star; Chris Geinosky, The Liberty Tribune; Dave Kvidahl, STLHighschoolsports.com; Jim Powers, High School Sports Caravan; Larry Thornton, KSDK radio; Cameron Teague-Robinson, The Columbia Tribune; Tom Rackers, Jefferson City News-Tribune; Mike Scott, Ozone Sports; Rance Burger, The Springfield News-Leader; Cody Thorn, The St. Joseph News-Press; J.B Connoley, KRES radio; Chris Pobst, Sikeston Standard-Democrat; Matt King, The Daily Journal.

First-place votes in parenthesis.

CLASS 6
Rank, team, Rec., Pts., LW
1. CBC (12), 2-0, 138, 1
2. Blue Springs (2), 2-0, 126, 2
3. Jefferson City, 2-0, 108, 3
4. Springfield Kickapoo, 2-0, 88, 4
5. Kirkwood, 1-1, 82, 6
6. SLUH, 2-0, 60, 8
7. Lee's Summit West, 1-1, 54, 7
8. Hazelwood Central, 2-0, 41, 9
9. Eureka, 2-0, 31, 10
10. Rockhurst, 2-0, 20, NR
Dropped out: No. 5 Park Hill
Also receiving votes: Lee's Summit (1-1), 16; Park Hill (1-1), 6

CLASS 5
Rank, team, Rec., Pts., LW
1. Chaminade (11), 2-0, 136, 1
2. Staley (3), 2-0, 129, 2
3. Battle, 2-0, 113, 3
4. Liberty North, 1-1, 92, 4
5. Nixa, 2-0, 69, 6
6. Liberty, 2-0, 59, T8
7. Fort Zumwalt North, 1-1, 54, 6
8. Vianney, 1-1, 46, 5
9. Glendale, 2-0, 25, NR
10. Pattonville, 1-1, 22, 10
Dropped out: No. T8 Fort Osage
Also receiving votes: Truman (1-1), 12; Jackson (2-0), 6; Park Hill South (2-0), 3; Timberland (2-0), 2; Carthage (1-1), 1; Webster Groves (2-0), 1

CLASS 4
Rank, team, Rec., Pts., LW
1. Kearney (9), 2-0, 135, 1
2. Carl Junction (5), 2-0, 131, 2
3. Harrisonville, 2-0, 110, 6
4. Parkway North, 2-0, 78, 8
5. Platte County, 2-0, 73, 9
6. St. Dominic, 2-0, 65, NR
7. Camdenton, 2-0, 60, NR
8. Hannibal, 1-1, 52, 4
9. Westminster, 1-1, 22, 5
10. Webb City, 0-2, 16, 3
Dropped out: No. 7 West Plains, No. 10 Ladue
Also receiving votes: Ladue (1-1), 14; Raytown South (1-1), 7; Hillsboro (2-0), 3; Cape Girardeau Central (1-1), 2; West Plains (1-1), 2

CLASS 3
Rank, team, Rec., Pts., LW
1. Maryville (12), 2-0, 138, 1
2. Blair Oaks (2), 2-0, 126, 2
3. John Burroughs, 1-1, 112, 3
4. Monett, 2-0, 89, 4
5. Center, 2-0, 77, 6
6. McCluer South-Berkley, 2-0, 68, 5
7. Mexico, 1-1, 41, 7
8. Park Hills Central, 2-0, 37, 9
9. Richmond, 2-0, 28, NR
10. Chillicothe, 2-0, 21, NR
Dropped out: No. 8 Odessa, No. 10 Oak Grove
Also receiving votes: Osage (2-0), 14; Odessa (1-1), 11; Lutheran South (2-0), 5; St. Pius X (1-1), 2; Oak Grove (0-2), 1

CLASS 2
Rank, team, Rec., Pts., LW
1. Lamar (14), 2-0, 140, 1
2. Mt. View-Liberty, 2-0, 124, 2
3. Centralia, 2-0, 112, 3
4. Mountain Grove, 2-0, 86, 5
5. Lutheran North, 2-0, 84, 4
6. Brookfield, 2-0, 57, 6
7. Malden, 2-0, 56, 8
8. Trinity, 2-0, 45, 9
9. Fair Grove, 2-0, 36, 10
10. Cardinal Ritter, 2-0, 14, NR
Dropped out: No. 7 Lafayette County
Also receiving votes: Macon (2-0), 6; Palmyra (1-1), 6; Lawson (1-1), 3; Lafayette County (1-1), 1

CLASS 1
Rank, team, Rec., Pts., LW
1. Valle Catholic (14), 2-0, 140, 1
2. Marceline, 2-0, 122, 2
3. Hamilton-Penney, 2-0, 115, 3
4. Lincoln, 2-0, 96, 4
5. Lockwood, 2-0, 83, 6
6. Polo, 2-0, 66, 7
7. Cass-Midway, 2-0, 46, 9
8. Hayti, 2-0, 37, 10
9. Mark Twain, 1-1, 35, 5
10. Westran, 2-0, 20, NR
Dropped out: No. 8 East Buchanan
Also receiving votes: East Buchanan (1-1), 8; South Shelby (1-1), 2

Respond to this story

Posting a comment requires free registration: