- 2016 High School Football Media Pick'em -- Week 5 (9/14/16)
- 2016 High School Football Media Pick'em -- Week 3 (9/2/16)
- 2016 High School Football Media Pick'em -- Week 2 (8/25/16)
- 2016 High School Football Media Pick'em -- Week 1 (8/18/16)
- 2015 SEMO Conference Tournament seeds released (11/17/15)
- 2015 Media Football Pick'em: District championships (11/4/15)
- 2015 Media Football Pick'em -- Districts: Round 2 (10/28/15)
District football standings entering Week 9
Just in case you're not a mathematician, here's how our local district standings shake out after eight weeks of football action.
There's a lot of games this week that have seed implications and we all know home-field advantage can play a big role come playoff time.
Also if you'd like to see how the SEMO Conference standings ended up find out here and scroll to the bottom of the page.
2013 District Football Standings (Entering Week 9)
Class 5, District 1
Team Record Points Next Opponent
1. Jackson 6-2 42.56 Francis Howell Central (5-3)
2. Vianney 5-3 39.98 Ft. Zumwalt South (2-6)
3. Poplar Bluff 5-3 36.98 Chaminade (4-4)
4. Fox 2-6 26.94 Lafayette (Wildwood) (6-2)
5. Rockwood Summit 3-5 26.42 Parkway Central (7-1)
6. Seckman 0-8 13.26 Parkway West (2-6)
Class 4, District 1
Team Record Points Next Opponent
1. Festus 7-1 42.25 Cape Central (4-4)
2. Hillsboro 6-2 40.43 St. Charles (3-4)
3. Sikeston 6-2 39.11 Cardinal Ritter (5-3)
4. Cape Central 4-4 37.68 Festus (7-1)
5. North County 5-3 34.48 Fredericktown (4-4)
6. Farmington 1-7 22.16 Affton (3-5)
7. Perryville 2-6 21.34 Herculaneum (3-5)
8. DeSoto 1-7 17.98 Potosi (4-4)
Class 3, District 1
Team Record Points Next Opponent
1. Park Hills 8-0 49.61 Bowling Green (6-2)
2. Ste. Genevieve 6-2 43.38 Caruthersville (6-1)
3. Potosi 4-4 34.31 DeSoto with Kingston (1-7)
4. Fredericktown 4-4 31.57 North County (5-3)
5. NMCC 3-5 26.19 Portageville (4-3)
6. Dexter 2-6 25.62 Malden (6-2)
7. Kennett 1-7 18.15 East Prairie (1-7)
8. Lift for Life 0-8 16.73 Christian (8-0)
Class 2, District 1
Team Record Points Next Opponent
1. Caruthersville 6-1 46.53 Ste. Genevieve (6-2)
2. Malden 6-2 41.29 Dexter (2-6)
3. St. Pius X 6-2 38.2 Valle Catholic (8-0)
4. Charleston 4-4 36.56 Chaffee (8-0)
5. Jefferson 5-3 35.76 St. Vincent (5-3)
6. East Prairie 1-7 19.57 Kennett (1-7)
7. Scott City 1-7 17.67 BYE
8. Grandview 1-7 17.45 Crystal City (1-7)
Class 1, District 1
Team Record Points Next Opponent
1. Valle Catholic 8-0 57.11 St. Pius X (6-2)
2. Chaffee 8-0 54.95 Charleston (4-4)
3. Thayer 5-3 45.68 Mountain Grove (7-1)
4. St. Vincent 5-3 43.05 Jefferson (5-3)
5. Portageville 4-3 39.73 NMCC (3-5)
6. Hayti 2-6 28.83 BYE
7. Crystal City 1-7 26.59 Grandview (1-7)
8. Cabool 0-8 24.91 Salem (3-5)
- -- Posted by TheProsperer on Thu, Oct 24, 2013, at 9:48 AMChris PobstSorry Jax. Our coverage area doesn't include Jackson or Poplar Bluff so by default I usually don't include them. But, I went ahead and added them.
- -- Posted by Dustin Ward on Thu, Oct 24, 2013, at 10:14 PM
- -- Posted by Chris Pobst on Thu, Oct 24, 2013, at 11:15 PM
- -- Posted by Cheesehead. on Fri, Oct 25, 2013, at 9:12 AM
Posting a comment requires free registration:
- If you already have an account, follow this link to login
- Otherwise, follow this link to register