- 2016 High School Football Media Pick'em -- Week 5 (9/14/16)
- 2016 High School Football Media Pick'em -- Week 3 (9/2/16)
- 2016 High School Football Media Pick'em -- Week 2 (8/25/16)
- 2016 High School Football Media Pick'em -- Week 1 (8/18/16)
- 2015 SEMO Conference Tournament seeds released (11/17/15)
- 2015 Media Football Pick'em: District championships (11/4/15)
- 2015 Media Football Pick'em -- Districts: Round 2 (10/28/15)
Fresh from the press: Preseason media football poll
Here are the first football rankings from our media cohorts around the state. I've been selected to take part in this year's voting process, which has been an interesting process so far. It's forced me to cut short my busy schedule of simply waiting for this Friday and actually do some out-of-area research.
We have four local teams make the Preseason Top 10 including; Jackson tied for fifth in Class 5; Cape Central tied for 10th in Class 4; Caruthersville sixth in Class 2; Malden tied for eighth in Class 2. Valle, who's just a tad out of our coverage area was a clear cut No. 1 in Class 1.
Do you think we got it right without seeing an official snap? Sound off if you wish.
Missouri football rankings
Statewide high school football rankings, as compiled by a 15-member panel of sportswriters and broadcasters. First-place votes in parenthesis. 2013: final record last year:
CLASS 6
Rank, team, 2013 Rec., Pts.
1. Blue Springs (14), 14-0, 149
2. Lee's Summit West , 13-1, 125
3. Hazelwood Central (1), 12-1, 117
4. Rock Bridge, 8-6, 89
5. Lee's Summit, 10-2, 81
6. Rockhurst, 5-5, 78
7. Eureka, 11-2, 51
8. Kirkwood, 9-2, 35
9. Francis Howell, 8-3, 31
10. CBC, 9-3, 24
Also receiving votes: Jefferson City, 6-4, 23; Fort Zumwalt West, 8-4, 7; Raymore-Peculiar, 4-6, 7; Lafayette, 9-3, 6; Blue Springs South, 6-5, 2
CLASS 5
Rank, team, 2013 Rec., Pts.
T1. Fort Osage (7), 11-1, 139
T1. Webster Groves (7), 9-5, 139
3. Parkway Central (1), 13-2, 101
4. Nixa, 9-2, 60
T5. Jackson, 8-4, 59
T5. Winnetonka, 8-3, 59
7. Staley, 6-5, 55
8. Willard, 8-3, 47
T9. Liberty North, 9-5, 37
T9. Camdenton, 10-2, 37
Also receiving votes: Liberty, 7-4, 31; Chaminade, 5-5, 17; Battle, 5-4, 15; Lebanon, 6-4, 8; McCluer North, 6-5, 8; Waynesville, 5-7, 6; Ladue, 10-2, 4; Park Hill, 3-7, 1; Park Hill South, 6-5, 1; Parkview, 5-6, 1
CLASS 4
Rank, team, 2013 Rec., Pts.
1. Webb City (15), 14-1, 150
2. Helias, 12-3, 135, 131
3. St. Charles West, 10-3, 96
4. Carl Junction, 10-2, 95
5. Kearney, 11-2, 93
6. Festus, 8-3, 48
7. Bolivar, 12-1, 86, 43
8. Miller Career, 11-1, 29
9. Westminster, 10-3, 26
T10. Cape Central, 9-5, 21
T10. Moberly, 10-1, 21
Also receiving votes: Union, 7-3, 19; St. Joseph Lafayette, 7-5, 18; Hillcrest, 7-4, 17; Harrisonville, 6-4, 9; Hannibal, 8-4, 7; Hillsboro, 9-3, 2
CLASS 3
Rank, team, 2013 Rec., Pts.
1. Maryville (15), 15-0, 150
2. John Burroughs, 11-1, 134
3. Blair Oaks, 12-2, 114
4. California, 12-2, 97
5. Park Hills Central, 12-1, 69
6. Mountain Grove, 10-2, 54
7. Duchesne, 10-2, 53
8. Oak Grove, 11-2, 42
9. Cameron, 8-4, 34
10. Ava, 7-5, 20
Also receiving votes: Richmond, 7-4, 15; McCluer South-Berkeley, 10-2, 13; Centralia, 9-2, 11; Aurora, 6-6, 10; Reeds Spring, 9-2, 6; Seneca, 11-4, 3
CLASS 2
Rank, team, 2013 Rec., Pts.
1. Lamar (15), 14-1, 150
2. Strafford, 10-1, 118
3. Mt. View-Liberty, 12-1, 105
4. South Callaway, 10-2, 85
5. Lutheran North, 9-5, 61
6. Caruthersville, 10-2, 59
7. East Buchanan, 9-3, 52
T8. Lafayette County, 11-1, 50
T8. Malden, 9-3, 50
10. Lawson, 12-3, 38
Also receiving votes: LeBlond, 6-6, 24; Hermann, 6-5, 18; Holden, 9-3, 11; Lathrop, 9-2, 4
CLASS 1
Rank, team, 2013 Rec., Pts.
1. Valle Catholic (15), 15-0, 150
2. Westran, 12-1, 127
3. Penney, 7-2, 126
4. Osceola, 12-2, 88
5. Salisbury, 9-2, 79
6. South Shelby, 7-5, 50
7. Marionville, 10-3, 46
8. Skyline, 7-4, 43
9. Marceline, 11-4, 30
10. Cass-Midway, 11-1, 25
Also receiving votes: South Harrison, 8-3, 20; Jasper, 11-1, 15; Tipton, 4-6, 10; Thayer, 7-5, 8; Milan, 10-1, 5; Wellington-Napoleon, 5-7, 3
- -- Posted by Dustin Ward on Tue, Aug 19, 2014, at 1:56 AM
- -- Posted by SHS59 on Wed, Aug 20, 2014, at 2:22 PMChris PobstThanks for catching that. Got it changed.
- -- Posted by Cheesehead. on Wed, Aug 20, 2014, at 4:33 PM
- -- Posted by Cheesehead. on Wed, Aug 20, 2014, at 4:35 PM
Posting a comment requires free registration:
- If you already have an account, follow this link to login
- Otherwise, follow this link to register