- 2016 High School Football Media Pick'em -- Week 5 (9/14/16)
- 2016 High School Football Media Pick'em -- Week 3 (9/2/16)
- 2016 High School Football Media Pick'em -- Week 2 (8/25/16)
- 2016 High School Football Media Pick'em -- Week 1 (8/18/16)
- 2015 SEMO Conference Tournament seeds released (11/17/15)
- 2015 Media Football Pick'em: District championships (11/4/15)
- 2015 Media Football Pick'em -- Districts: Round 2 (10/28/15)
Week 2 Missouri Football Poll
Jackson took the big leap to No. 2 in Class 5 after taking down Battle in their season opener. Cape Central moved up one in Class 4 but they have a big matchup with also ranked St. Charles West which could shoot them further up the rungs or out entirely. In Class 2, Malden leap-frogged Caruthersville to No. 7 and Caruthersville fell to eighth after losing to No. 3 Mountain View Liberty. Malden and Caruthersville will meet this Friday in what should be a battle for the first time in a long time. Like Jackson, this game will tell a lot about where these two teams stand. And Valle stayed put at No. 1 in Class 1. I don't see them moving from that spot all season.
Missouri football rankings
Statewide high school football rankings, as compiled by a 15-member panel of sportswriters and broadcasters. First-place votes in parenthesis. Panel is made up of Dion Clisso, PrepsKC; Sam McDowell, The Kansas City Star; Chris Geinosky, The Liberty Tribune; Earl Austin, The St. Louis American; Dave Kvidahl, STLHighschoolsports.com; Jim Powers, High School Sports Caravan ; Rus Baer, freelance writer; Tom Rackers, Jefferson City News-Tribune; Mike Scott, Ozone Sports; Rance Burger, The Springfield News-Leader; Dave Roberts, The Rolla Daily News; Cody Thorn, The St. Joseph News-Press; Kevin Foedinger, KRES radio; Chris Pobst, Sikeston Standard-Democrat; Donn Adamson, The Daily Journal.
CLASS 6
Rank, team, Rec., Pts., LW
1. Blue Springs (14), 1-0, 149, 1
2. Lee's Summit West , 1-0, 128, 2
3. Hazelwood Central (1), 1-0, 121, 3
4. Rockhurst, 1-0, 101, 6
5. Lee's Summit, 1-0, 90, 5
6. Francis Howell, 1-0, 74, 9
7. Kirkwood, 1-0, 50, 8
8. Rock Bridge, 0-1, 30, 4
9. CBC, 1-0, 27, 10
10. Eureka, 1-0, 25, 7
Also receiving votes: Jefferson City (1-0), 17; Fort Zumwalt West (1-0), 7; Raymore-Peculiar (1-0), 6
CLASS 5
Rank, team, Rec., Pts., LW
1. Fort Osage (15), 1-0, 150, T1
2. Jackson, 1-0, 113, T5
3. Winnetonka, 1-0, 105, T5
4. Webster Groves, 0-1, 86, T1
5. Liberty North, 1-0, 78, T9
6. Willard, 1-0, 67, 8
7. Staley, 0-1, 59, 7
8. Camdenton, 1-0, 57, T9
9. Nixa, 0-1, 39, 4
10. Chaminade, 1-0, 23, NR
Also receiving votes: Rockwood Summit (1-0), 16; Park Hill (1-0), 10; Parkway Central (1-0), 9; Fort Zumwalt North (1-0), 4; Liberty (0-1), 2; Lebanon (1-0), 2; McCluer North (0-1), 2; Park Hill South (1-0), 2; Fort Zumwalt East (1-0), 1
CLASS 4
Rank, team, Rec., Pts., LW
1. Webb City (15), 1-0, 150, 1
2. Helias, 1-0, 133, 2
3. Carl Junction, 1-0, 115, 4
4. Kearney, 1-0, 110, 5
5. Westminster, 1-0, 71, 9
6. Miller Career, 1-0, 68, 8
7. St. Charles West, 0-1, 55, 3
8. St. Joseph Lafayette, 1-0, 34, NR
9. Cape Central, 1-0, 32, T10
10. Bolivar, 0-1, 86, 19, 7
Also receiving votes: Hannibal (1-0), 16; Festus (0-1), 15; Harrisonville (1-0), 7
CLASS 3
Rank, team, Rec., Pts., LW
1. Maryville (15), 1-0, 150, 1
2. John Burroughs, 1-0, 135, 2
3. Blair Oaks, 1-0, 118, 3
4. California, 1-0, 101, 4
5. Mountain Grove, 1-0, 77, 6
6. Park Hills Central, 1-0, 68, 5
7. Oak Grove, 1-0, 66, 8
8. Ava, 1-0, 40, 10
9. McCluer South-Berkeley, 1-0, 22, NR
10. Duchesne, 0-1, 15, 7
Also receiving votes: Centralia (1-0), 10; O'Hara (1-0), 9; Cassville (1-0), 4; Monett (1-0), 4; Cameron (0-1), 2; Reeds Spring (1-0), 2; Salem (1-0), 1; Soldan International Studies (1-0), 1
CLASS 2
Rank, team, Rec., Pts., LW
1. Lamar (15), 1-0, 150, 1
2. Strafford, 1-0, 134, 2
3. Mt. View-Liberty, 1-0, 115, 3
4. South Callaway, 1-0, 98, 4
5. Lutheran North, 1-0, 92, 5
6. East Buchanan, 1-0, 69, 7
7. Lafayette County, 1-0, 66, T8
8. Malden, 1-0, 42, T8
9. Caruthersville, 0-1, 23, 6
10. Hermann, 1-0, 12, NR
Also receiving votes: LeBlond, (1-0), 11; Lawson (0-1), 9; Brookfield (1-0), 4
CLASS 1
Rank, team, Rec., Pts., LW
1. Valle Catholic (15), 1-0, 150, 1
2. Westran, 1-0, 132, 2
3. Hamilton-Penney, 1-0, 123, 3
4. Salisbury, 1-0, 100, 5
5. Cass-Midway, 1-0, 69, 10
6. Marceline, 1-0, 66, 9
7. Osceola, 0-1, 50, 4
8. Marionville, 0-1, 28, 7
9. Jasper, 1-0, 21, NR
10. South Shelby, 0-1, 17, 6
Also receiving votes: South Harrison (0-1), 16; Thayer (1-0), 14; Miller (1-0), 14; Milan (1-0), 10; Plattsburg (1-0), 9; Skyline (0-1), 3; Wellington-Napoleon (1-0), 3
How I voted
Class 6
1. Blue Springs
2. Lee's Summit West
3. Hazelwood Central
4. Rockhurst
5. Lee's Summit
6. Rock Bridge
7. Francis Howell
8. Eureka
9. Kirkwood
10. CBC
Class 5
1. Fort Osage
2. Jackson
3. Webster Groves
4. Winnetonka
5. Staley
6. Nixa
7. Willard
8. Camdenton
9. Liberty North
10. Rockwood Summit
Class 4
1. Webb City
2. Helias
3. Carl Junction
4. Kearney
5. St. Charles West
6. Westminster
7. Miller Career
8. Cape Central
9. Festus
10. Bolivar
Class 3
1. Maryville
2. John Burroughs
3. Blair Oaks
4. California
5. Park Hills Central
6. Mountain Grove
7. Oak Grove
8. Ava
9. Duchesne
10. Cameron
Class 2
1. Lamar
2. Strafford
3. Mt. View Liberty
4. South Callaway
5. Lutheran North
6. East Buchanan
7. Caruthersville
8. Malden
9. Lafayette County
10. Bishop LeBlond
Class 1
1. Valle
2. Westran
3. Penney
4. Salisbury
5. Cass-Midway
6. Osceola
7. Marceline
8. South Shelby
9. Miller
10. Merrillville
- -- Posted by Grussman on Tue, Aug 26, 2014, at 7:46 AM
- -- Posted by Cheesehead. on Tue, Aug 26, 2014, at 8:40 AM
- -- Posted by Chris Pobst on Tue, Aug 26, 2014, at 6:42 PM
- -- Posted by Cheesehead. on Tue, Aug 26, 2014, at 7:45 PM
- -- Posted by Grussman on Tue, Aug 26, 2014, at 10:49 PM
Posting a comment requires free registration:
- If you already have an account, follow this link to login
- Otherwise, follow this link to register