- 2016 High School Football Media Pick'em -- Week 5 (9/14/16)
- 2016 High School Football Media Pick'em -- Week 3 (9/2/16)
- 2016 High School Football Media Pick'em -- Week 2 (8/25/16)
- 2016 High School Football Media Pick'em -- Week 1 (8/18/16)
- 2015 SEMO Conference Tournament seeds released (11/17/15)
- 2015 Media Football Pick'em: District championships (11/4/15)
- 2015 Media Football Pick'em -- Districts: Round 2 (10/28/15)
SEMO Conference winners and updated district standings
2015 SEMO Conference standings
North W L Conf PF PA
*Cape Central 4 3 3-1 250 186
Jackson 3 4 3-1 230 260
Poplar Bluff 5 2 2-2 238 155
Sikeston 5 2 2-2 237 133
Farmington 3 4 0-4 194 174
Central W L Conf PF PA
*Kennett 6 1 3-1 345 133
*Caruthersville 4 3 3-1 253 153
*Dexter 3 4 3-1 218 247
NMCC 1 6 1-3 109 341
Charleston 0 7 0-4 78 359
South W L Conf PF PA
*Malden 7 0 5-0 333 109
Hayti 5 2 4-1 245 127
East Prairie 4 3 2-3 221 191
Portageville 4 3 3-2 240 191
Scott City 3 4 1-4 167 200
Chaffee 2 5 0-5 123 281
* -- Conference winners
District standings
Class 5, District 1
Team (record) Points
1. Rockwood Summit (5-2) 42.64
2. Fox (5-2) 41.92
3. Poplar Bluff (5-2) 39.66
4. Oakville (4-3) 39.24
5. Vianney (4-3) 38.99
6. Jackson (3-4) 28.31
7. Parkway South (1-6) 24.3
Class 4, District 1
Team (record) Points
1. Hillsboro (6-1) 47.86
2. Cape Central (4-3) 43.29
3. Sikeston (5-2) 38.03
4. Farmington (3-4) 32.64
5. Festus (4-3) 32.18
6. North County (4-3) 30.32
7. DeSoto (4-3) 29.33
8. Perryville (3-4) 28.47
Class 3, District 1
Team (record) Points
1. Park Hills Central (6-1) 49.81
2. Ste. Genevieve (6-1) 44.77
3. Kennett (6-1) 41.56
4. Potosi (4-3) 32.26
5. Dexter (3-4) 31.63
6. St. Pius X (3-4) 27.7
7. Fredericktown (0-7) 21.67
8. NMCC (1-6) 19.52
Class 2, District 1
Team (record) Points
1. Malden (7-0) 48.32
2. Caruthersville (4-3) 39.91
3. Hayti (5-2) 37.54
4. Portageville (4-3) 35.39
5. East Prairie (4-3) 31.33
6. Scott City (3-4) 30.34
7. Kelly (2-5) 21.28
8. Charleston (0-7) 18.66
Class 1, District 1
Team (record) Points
1. Valle (7-0) 56.81
2. Mark Twain (7-0) 55.48
3. Barat Academy (3-4) 35.36
4. St. Vincent (3-4) 35.34
5. Crystal City (2-5) 31.62
6. Monroe City (2-5) 30.95
7. Chaffee (2-5) 28.65
8. Louisiana (0-7) 21.28
Posting a comment requires free registration:
- If you already have an account, follow this link to login
- Otherwise, follow this link to register