By Chris Pobst
sports@standard-democrat.com
CHARLESTON -- The Charleston boys track team won their own meet Friday in dominating fashion.
The Bluejays scored 129 1/2 points as a team during the Charleston Invitational at Charleston High School. The event featured 15 different high schools from across the tri-state area.
Charleston won first place in seven different events as well as three second place finishes.
Sumner Foster claimed four first place finishes himself.
The athletic senior won both hurdle events, the triple jump and high jump. Fellow teammate Dyrel Pierce won the long jump making it a clean sweep for the Bluejays in the jumps.
Charleston also won the 4x200 relay with a time of 1:32.85.
The Chaffee Red Devils came in second with 88 1/2 points. Chaffee finished first in four events.
Coming in fourth was New Madrid County Central (55), while Kelly (41) finished sixth.
As easily as Charleston won the boys side, Jefferson County won the girls a bit easier.
Ending the day with 145 points, Jefferson County's closest competitor was Kennett who scored 75.
Jefferson Co. won five events and came in second four times as well.
Oran scored 73 points for third led by Addie Kielhofner's two first place finishes in both the 100-meter and 300-meter hurdles.
Kelly placed fourth with 64 while Chaffee rounded out the Top 5 with 60.
For team and individual results, see below:
Boys
Team
1. Charleston 129 1/2; 2. Chaffee 88 1/2; 3. Kennett 85 1/2; 4. NMCC 55; 5. Hayti 44; 6. Kelly 41; 7. East Prairie 27 1/2; 8t. Delta 25; 8t. Paducah CC 25; 10. Jefferson Co. 22 1/2; 11. Oran 17; 12. Caruthersville 16; 13. Malden 6; 14. Zalma 5; 15. Meridian 0.
Individual (Top 3)
100 -- 1. Ware (Charleston), 11.09; 2. Warren (Kennett), 11.12; 3. Jones (Malden), 11.16.
200 -- 1. Warren (Kennett), 23.16; 2. Pittman (Caruthersville), 23.21; 3. Bogan (Charleston), 23.75.
400 -- 1. Pittman (Caruthersville), 52.69; 2. Jones (Kennett), 52.93; 3. Pittman (Caruthersville), 53.19.
800 -- 1. Simpson (Chaffee), 2:14; 2. Walker (Kelly), 2:17; 3. Tyler (Caruthersville), 2:20.
1600 -- 1. Lavey (PCC), 5:12; 2. Nance (Delta), 5:19; 3. Williams (Chaffee), 5:30.
3200 -- 1. Lavey (PCC), 11:11; 2. Nance (Delta), 12:01; 3. Williams (Chaffee), 12:05.
110-hurdles -- 1. Foster (Charleston), 16.47; 2. Gillespie (NMCC), 18.56; 3. James (Kennett), 19.25.
300-hurdles -- 1. Foster (Charleston), 43.12; 2. Gillespie (NMCC), 44.84; 3. Ray (Kennett), 45.00.
4x100 relay -- 1. Hayti, 43.22; 2. Kennett, 45.13; 3. Charleston, 45.43.
4x200 relay -- 1. Charleston, 1:32.85; 2. Kennett, 1:33.50; 3. Hayti, 1:33.96.
4x400 relay -- 1. Hayti, 3:42; 2. Caruthersville, 3:47; 3. Chaffee, 3:54.
4x800 relay -- 1. Chaffee, 9:08; 2. Kelly, 9:10; 3. Caruthersville, 9:41.35.
Long jump -- 1. Pierce (Charleston), 18-8 1/2; 2. Clark (Charleston), 18-5 1/2; 3. Willis (Kennett), 17-10 1/2.
Triple jump -- 1. Foster (Charleston), 39-11 1/2; 2. Pierce (Charleston), 39-7 1/2; 3. Hickman (Malden), 39-6 1/2.
High jump -- 1. Foster (Charleston), 6-0; 2. Tipler (East Prairie), 5-8; 3. Haney (NMCC), 5-8.
Discus -- 1. Worley (Chaffee), 123-11; 2. Cherry (Charleston), 97-9; 3. Cathcart (Jefferson Co.), 95-9.
Shot put -- 1. Worley (Chaffee), 45-10 1/2; 2. Morehead (Chaffee), 44-1; 3. Lashley (Delta), 38-9.
Girls
Team
1. Jefferson Co. 145; 2. Kennett 75; 3. Oran 73; 4. Kelly 64; 5. Chaffee 60; 6. NMCC 51; 7. Hayti 50; 8. Charleston 49; 9. Caruthersville 45; 10. East Prairie 17; 11. Malden 11; 12. Delta 5. 13t. Meridian 0; 13t. Paducah CC 0; 13t. Zalma 0.
Individual (Top 3)
100 -- 1. Tamora (Caruthersville), 12.93; 2. Johnson (Kelly), 13.06; 3. Jones (Charleston), 13.14.
200 -- 1. Sigman (Chaffee), 27.43; 2. Johnson (Kelly), 27.71; 3. Tamora (Caruthersville), 27.72.
400 -- 1. Schweiss (Jefferson Co.), 1:03.75; 2. Perry (Jefferson Co.), 1:04.87; 3. Sigman (Chaffee), 1:04.89.
800 -- 1. Becherer (Jefferson Co.), 2:45; 2. Null (Jefferson Co.), 2:45; 3. Arnold (East Prairie), 2:49.
1600 -- 1. Jando (Kennett), 5:49; 2. Kenney (Jefferson Co.), 6:05; 3. Becherer (Jefferson Co.), 6:20.
3200 -- 1. Sando (Kennett), 12:27; 2. Kenney (Jefferson Co.), 13:19; 3. Hodge (Delta), 14:05.
100-hurdles -- 1. Kielhofner (Oran), 17.79; 2. Carlyle (Oran), 17.87; 3. Rainer (NMCC), 18.40.
300-hurdles -- 1. Kielhofner (Oran), 51.40; 2. Carlyle (Oran), 52.50; 3. Rainer (NMCC), 52.81.
4x100 relay -- 1. Hayti, 53.63; 2. Kelly, 53.75; 3. Jefferson Co., 54.43.
4x200 relay -- 1. Charleston, 1:56.16; 2. Kelly, 1:56.66; 3. Hayti, 1:59.41.
4x400 relay -- 1. Jefferson Co., 4:31.97; 2. Hayti, 5:02.75; 3. Oran, 5:03.90.
4x800 relay -- 1. Jefferson Co., 11:14; 2. Oran, 12:00.46; 3. Caruthersville, 12:06.01.
Long jump -- 1. Tamora (Caruthersville), 15-1 1/2; 2. Sigman (Chaffee), 14-11; 3. Covington (Hayti), 13-10 1/2.
Triple jump -- 1. Ratledge (Kelly), 29-11; 2. Wynne (Kennett), 28-8 1/2; 3. Welker (Jefferson Co.), 28-4 1/2.
High jump -- 1. Thomas (Jefferson Co.), 4-6; 2. Ladure (Kelly), 4-6; 3. Fish (Jefferson Co.), 4-2.
Discus -- 1. Nelson (NMCC), 103-0; 2. Koonce (Kelly), 98-4; 3. Schrum (Chaffee), 92-11.
Shot put -- 1. Summers (NMCC), 40-5 1/2; 2. Ewing (Charleston), 36-9 1/4; 3. Sutterfield (Chaffee), 30-6 1/2.