SEMO Conference football records
Wednesday, November 19, 2003
SEMO NORTH
Sept. 5 | at St. Charles West | W | 24-06 |
Sept. 11 | NMCC | L | 20-26 |
Sept. 19 | at Blytheville | W | 28-03 |
Sept. 25 | North County | W | 25-18 |
Oct. 2 | Dexter | W | 27-14 |
Oct. 9 | Jackson | L | 14-27 |
Oct. 17 | at Sumner | W | 17-14 |
Oct. 23 | Sikeston | W | 44-19 |
Oct. 31 | at Perryville | W | 42-00 |
Nov. 6 | Poplar Bluff | W | 49-28 |
Nov. 12 | North County | L | 13-49 |
_
Sept. 5 | at Sikeston | W | 12-07 |
Sept. 12 | Rockwood Summit | L | 07-40 |
Sept. 19 | Pattonville | L | 15-19 |
Oct. 3 | Ft. Zumwalt West | W | 32-03 |
Oct. 9 | at Cape Central | W | 27-14 |
Oct. 17 | Poplar Bluff | L | 13-28 |
Oct. 24 | at Parkway Central | W | 34-28 |
Oct. 31 | Parkway West | L | 26-28 |
Nov. 7 | at Francis Howell | L | 34-43 |
_
Sept. 5 | Dexter | W | 31-08 |
Sept. 12 | at Blytheville | W | 10-07 |
Sept. 19 | Ozark | W | 27-13 |
Oct. 4 | KC Southeast | W | 53-26 |
Oct. 10 | Farmington | W | 31-00 |
Oct. 17 | at Jackson | W | 28-13 |
Oct. 25 | at Perryville | W | 35-14 |
Oct. 31 | Sikeston | W | 42-03 |
Nov. 6 | Cape Central | L | 28-49 |
_
Sept. 5 | Jackson | L | 07-12 |
Sept. 12 | Charleston | W | 21-12 |
Sept. 19 | at Dexter | L | 07-14 |
Sept. 26 | Kennett | W | 41-12 |
Oct. 3 | at Farmington | W | 33-27 |
Oct. 10 | at NMCC | L | 25-35 |
Oct. 23 | at Cape Central | L | 19-44 |
Oct. 31 | at Poplar Bluff | L | 03-42 |
Nov. 6 | Perryville | W | 41-20 |
_
SEMO CENTRAL
Sept. 5 | at Lone Oak, Ky. | W | 53-28 |
Sept. 12 | Kennett | W | 56-14 |
Sept. 19 | at Charleston | W | 42-24 |
Sept. 26 | Hayti | L | 21-28 |
Oct. 3 | NMCC | W | 34-30 |
Oct. 10 | at St. Vincent | W | 34-19 |
Oct. 17 | at Dexter | W | 32-20 |
Oct. 24 | East Prairie | W | 56-00 |
Oct. 31 | at Portageville | W | 61-00 |
Nov. 7 | Malden | W | 42-00 |
Nov. 12 | Crystal City | W | 35-14 |
Nov. 17 | at Lutheran North | W | 13-07 |
Nov. 22 | Centralia | -- | --- |
_
Sept. 5 | at Kennett | W | 22-07 |
Sept. 12 | at Sikeston | L | 12-21 |
Sept. 19 | Caruthersville | L | 24-42 |
Sept. 26 | at NMCC | L | 13-48 |
Oct. 3 | Malden | W | 34-19 |
Oct. 10 | Dexter | L | 12-28 |
Oct. 17 | at East Prairie | W | 28-20 |
Oct. 24 | at Crystal City | L | 14-26 |
Oct. 31 | Grandview | W | 54-00 |
Nov. 7 | at Scott City | W | 37-14 |
_
Sept. 5 | at Poplar Bluff | L | 08-31 |
Sept. 12 | at Gosnell, Ark. | W | 16-02 |
Sept. 19 | Sikeston | W | 14-07 |
Sept. 26 | Malden | W | 16-06 |
Oct. 2 | at Cape Central | L | 14-27 |
Oct. 10 | at Charleston | W | 28-12 |
Oct. 17 | Caruthersville | L | 20-32 |
Oct. 24 | at Kennett | W | 07-06 |
Oct. 31 | at NMCC | L | 07-50 |
Nov. 7 | Fredericktown | L | 12-30 |
_
Sept. 5 | Charleston | L | 07-22 |
Sept. 12 | at Caruthersville | L | 14-56 |
Sept. 19 | Gosnell, Ark. | L | 21-37 |
Sept. 26 | at Sikeston | L | 12-41 |
Oct. 3 | Portageville | W | 42-07 |
Oct. 10 | at Malden | W | 28-00 |
Oct. 24 | Dexter | L | 06-07 |
Oct. 31 | at Fredericktown | L | 00-50 |
Nov. 6 | NMCC | L | 10-13 |
_
Sept. 5 | at Jonesboro, Ark. | L | 07-26 |
Sept. 11 | at Cape Central | W | 26-20 |
Sept. 19 | Farmington | W | 26-17 |
Sept. 26 | Charleston | W | 48-13 |
Oct. 3 | at Caruthersville | L | 30-34 |
Oct. 10 | Sikeston | W | 35-25 |
Oct. 17 | at Mater Dei | W | 39-31 |
Oct. 24 | at Fredericktown | W | 21-08 |
Oct. 31 | Dexter | W | 50-07 |
Nov. 6 | at Kennett | W | 13-10 |
Nov. 12 | Ste. Genevieve | L | 12-41 |
_
SEMO SOUTH
Sept. 5 | Grandview | L | 06-15 |
Sept. 12 | Corning, Ark. | L | 06-47 |
Sept. 19 | at Crystal City | L | 00-41 |
Sept. 27 | at Portageville | L | 13-46 |
Oct. 3 | Scott City | L | 14-55 |
Oct. 10 | at East Prairie | L | 12-49 |
Oct. 17 | at Malden | L | 00-50 |
Oct. 24 | at Valle Catholic | L | 07-55 |
Oct. 31 | St. Vincent | L | 00-48 |
Nov. 6 | at Hayti | L | 00-68 |
_
Sept. 5 | Hayti | L | 00-41 |
Sept. 12 | at Piggott, Ark. | L | 06-14 |
Sept. 19 | at Scott City | W | 34-07 |
Sept. 27 | Fulton County, Ky. | W | 49-13 |
Oct. 10 | Chaffee | W | 49-12 |
Oct. 17 | Charleston | L | 20-28 |
Oct. 24 | at Caruthersville | L | 00-56 |
Oct. 31 | Malden | L | 20-38 |
Nov. 7 | at Portageville | W | 25-14 |
_
Sept. 5 | at East Prairie | W | 41-00 |
Sept. 12 | at Malden | W | 27-00 |
Sept. 26 | at Caruthersville | W | 28-21 |
Oct. 3 | at Brentwood | W | 35-07 |
Oct. 10 | Portageville | L | 07-14 |
Oct. 17 | Scott City | W | 47-00 |
Oct. 24 | St. Vincent | L | 00-27 |
Oct. 31 | at Valle Catholic | W | 12-00 |
Nov. 6 | Chaffee | W | 68-00 |
_
Sept. 5 | Scott City | L | 14-27 |
Sept. 12 | Hayti | L | 00-27 |
Sept. 20 | at John Burroughs | L | 06-21 |
Sept. 26 | at Dexter | L | 06-16 |
Oct. 3 | at Charleston | L | 19-34 |
Oct. 10 | Kennett | L | 00-28 |
Oct. 17 | Chaffee | W | 50-00 |
Oct. 24 | Portageville | W | 27-24 |
Oct. 31 | at East Prairie | W | 38-20 |
Nov. 7 | at Caruthersville | L | 00-42 |
_
Sept. 12 | at Scott City | W | 24-03 |
Sept. 19 | Fulton County, Ky. | W | 40-21 |
Sept. 27 | Chaffee | W | 46-13 |
Oct. 3 | at Kennett | L | 07-42 |
Oct. 10 | at Hayti | W | 14-07 |
Oct. 17 | Fulton City, Ky. | W | 34-12 |
Oct. 24 | at Malden | L | 24-27 |
Oct. 31 | Caruthersville | L | 00-61 |
Nov. 7 | East Prairie | L | 14-25 |
_
Sept. 5 | at Malden | W | 27-14 |
Sept. 12 | Portageville | L | 03-24 |
Sept. 19 | East Prairie | L | 07-34 |
Sept. 26 | Valle Catholic | L | 14-23 |
Oct. 3 | at Chaffee | W | 55-14 |
Oct. 10 | Park Hills Central | L | 06-37 |
Oct. 17 | at Hayti | L | 00-47 |
Oct. 24 | at Grandview | W | 45-14 |
Oct. 31 | at Crystal City | L | 00-41 |
Nov. 7 | Charleston | L | 14-37 |
_
Compiled by Lance Hanlin