March 31, 2010

Featuring 14 different schools, the East Prairie Invitational track meet is one of the area's biggest meets of the year. The Scott City Rams and the Chaffee Lady Devils both shined on that big stage.

Charleston's Deonte Jones leads the field in the final leg of the 4x200 relay Tuesday afternoon in the East Prairie Invitational. Charleston won the event.
David Jenkins, Staff
Charleston's Deonte Jones leads the field in the final leg of the 4x200 relay Tuesday afternoon in the East Prairie Invitational. Charleston won the event. David Jenkins, Staff

EAST PRAIRIE -- Featuring 14 different schools, the East Prairie Invitational track meet is one of the area's biggest meets of the year. The Scott City Rams and the Chaffee Lady Devils both shined on that big stage.

A first and third place finish in the 3200 meter run, the second-to-last event of the day, propelled the Rams over the Kennett Indians for a first place finish. Scott City edged the Indians with a team total of 126.5 to Kennett's 123.5.

Scott City was led by two first place finishes by Brandon Shemonia in the 1600 meter and the 3200 meter events. Alex Eichhorn finished first in the discus and second in the shot put to help the Rams as well.

The Lady Devils were anchored by a strong showing from their 4x200, 4x400 and 4x800 relay teams, finishing first in all three events giving them 30 of their 131 total team points.

Luisa Boschan finished first in the 1600 meter and the 800 meter events while Taylor Kirchdoerfer added a second place finish in the 800 meters as well. Ellie Sigman also finished first in the long jump and third in the triple jump.

Kennett finished second in both the boys and girls while Scott City grabbed a third place finish on the girls side with 91 points.

Charleston ended with a fourth place finish in the boys competition with 78 points scored with first place finishes in the 4x200 relay and the triple jump with a 42-feet, two inch jump by Deonte Jones.

The Kelly Lady Hawks ended in fourth place while the boys notched five. The host team, East Prairie, ended in seventh place in both the boys and girls. The top eight of the competing 14 teams were ranked. Schools that were present were East Prairie, Scott City, Chaffee, Kennett, Hayti, Charleston, Kelly, Oran, Caruthersville, Bell City, Cairo, Ill., Ballard County, Ky, Fulton County, Ky, and Community Christian Academy in Paducah, Ky.

With many teams from the area in attendance, as well as four from out of state, meet director Jason Aycock said this particular invitational event was not only to serve as a meeting ground for some top-flight competition, but also as a possible starting point to saving the East Prairie track program.

"It's a chance for us to have a huge meet to hopefully, save our track program," Aycock said. "That's one thing we wanted to do. Show our facilities off, have a huge meet and show that people want to come here. Maybe it will give us a chance to save our program."

The event was, in a way, 'low-lighted' by a non-responsive lighting system. The last two events of the evening were ran in complete darkness because of the football field lights not working properly.

"I guess with all the budget crunches we forgot to pay our electric bill," joked Aycock.

Boys Team Results

Scott City - 126.5

Kennett - 123.5

Hayti - 90

Charleston - 78

Kelly - 54

Chaffee - 49.5

East Prairie - 32.5

Cairo - 27

Boys Individual Results

110 hurdles: 1. Johnson (KT); 16.89, 2. Kees (SC); 18.40, 3. Shipman (EP); 19.87.

100 m dash: 1. Borders (Hay); 11.59, 2. Jackson (KT); 11.63, 3. Williams (KT); 11.87.

4x200 relay: 1. Charleston; 1:37.35, 2. Hayti; 1:38.46, 3. Scott City; 1:38.86.

1600 m: 1. Shemonia (SC); 4:43, 2. Carter (Char); 4:55, 3. Kern (Kel); 4:56.

4x100 relay: 1. Hayti; 46.09, 2. Kennett; 46.29, 3. Kelly; 46.97.

400 m dash: 1. Norris (Hay); 54.15, 2. Carter (Char); 54.16, 3. Terhune (Chaf); 55.24.

300 hurdles: 1. Johnson (KT); 42.53, 2. Borders (Hay); 43.19, 3. Norris (Hay); 46.74.

3200 m relay: 1. Chaffee; 8:56, 2. Scott City; 8:51, 3. Kennett; 9:45.

800 m: 1. Yahn (Chaf); 2:07, 2. Schott (Kel); 2:08, 3. Essner (SC); 2:12.

200 m dash: 1. West (Hay); 23.37, 2. Gray (Char); 23.69, 3. Schaefer (SC); 23.80.

3200 m: 1. Shemonia (SC); 10:21, 2. Williams (Char); 11:46, 3. Adams (SC); 11:50.

4x400 relay: 1. Kennett; 3:47.22, 2. Charleston; 3:48, 3. Chaffee; 3:49.

Discus: 1. Eichhorn (SC); 132-8, 2. Anderson (Oran); 122-5, 3. Scott (Char); 113-10.

Shot put: 1. Parr (KT); 43-1, 2. Eichhorn (SC); 42-11, 3. Anderson (O); 42-7.

High jump: 1. Johnson (Cai); 5-10, 2. Johnson (Ful); 5-10, 3. Williams (KT); 5-10.

Long jump: 1. Sigman (Chaf); 15-1/2, 2. Lane (Char); 14-8 1/2, 3. Jones (Bal); 14-8.

Triple jump: 1. Jones (Char); 42-2, 2. West (Hay); 40-10, 3. Gooden (KT); 40-2.

Girls Team Results

Chaffee - 131

Kennett - 105.5

Scott City - 91

Kelly - 55.5

Ballard Co. - 42.5

Charleston - 41

East Prairie - 39

Oran - 37

Girls Individual Results

100 hurdles: 1. Glastetter (O); 17.25, 2. Nicholson (EP); 17.26, 3. Hindman (Chaf); 18.49.

100 m dash: 1. Glastetter (O); 13.18, 2. Jones (Bal); 13.44, 3. Backfisch (Kel); 13.51.

4x200 relay: 1. Chaffee; 1:55.82, 2. Charleston; 1:57.03, 3. Cairo; 1:59.21.

1600 m: 1. Boschan (Chaf); 5:30, 2. Lacey (SC); 5:59, 3. Miller (Chaf); 6:24.

4x100 relay: 1. Fulton; 55.14, 2. Charleston; 55.75, 3. Kennett; 56.15.

400 m dash: 1. Essner (SC); 1:01.84, 2. Cooper (Char); 1:05.50, 3. Glastetter (O); 1:06.91.

300 hurdles: 1. Cooper (Hay); 54.94, 2. White (KT); 57.84, 3. Hindman (Chaf); 57.85.

3200 m relay: 1. Chaffee; 10:50.53, 2. Scott City; 10:55.34, 3. Kennett; 12:23.

800 m: 1. Boschan (Chaf); 2:37, 2. Kirchdoerfer (Chaf); 2:41, 3. Dowty (Ful); 2:49.

200 m dash: 1. Backfisch (Kel); 27.54, 2. Jones (Bal); 27.85, 3. Glastetter (O); 28.25.

3200 m: 1. Lacey (SC); 14:05, 2. Santo (KT); 15:03, 3. Wiley (Chaf); 15:14.

4x400 relay: 1. Chaffee; 4:36.07, 2. Scott City; 4:38.12, 3. Kennett; 5:03.21.

Discus: 1. Nicholson (EP); 131-4, 2. Koonce (Kel); 101-5, 3. Washington (KT); 89-8.

Shot put: 1. Thompson (KT); 35-1, 2. Nicholson (EP); 34-7, 3. Calloway (KT); 29-9.

High jump: 1. Nicholson (EP); 4-10, 2. Backfisch (Kel); 4-8, 3. Hindman (Chaf); 4-6.

Long jump: 1. Sigman (Chaf); 15-1/2, 2. Lane (Char); 14-8 1/2, 3. Jones (Bal); 14-8.

Triple jump: 1. Dowty (Ful); 32-9, 2. Wheeler (KT); 30-8, 3. Sigman (Chaf); 30-5 1/2.

Advertisement
Advertisement